Tuki Restaurant
Menus & Wine List
Menus & Wine List
Tuki restaurant has a selection of menus, please peruse our dishes below.
Appetisers Menu
| Description | Cost |
|---|---|
| Tuki smoked trout pate with water cracker biscuits and salad greens. | $12.00 With mild cheddar $15.00 |
| Smoked trout platter, with horseradish cream, salad greens and antipasto, and cracker biscuits. | $17.50 |
| A shared Tuki platter with our smoked trout, smoked trout pate, Tuki lamb smoked sausage, antipasto mix, horseradish and sour cream & salad. | $35.00 or $38.00 with cheese |
Our smoked trout is hot smoked and a fresh batch is produced weekly. The smoked trout pate is made here, weekly, with sour cream and touch of horseradish.
Main Course Menu
You are welcome to catch your own rainbow trout or we will net it from the pond for you.
| Description | Cost |
|---|---|
| Fresh baked rainbow trout, served bone free with crushed green peppercorn dressing, roast potatoes, and locally baked bread. A pan size 350gm trout is one serve, a larger Trout will be presented as an appropriate serve | $38.00 |
| Lamb, a cut of the day, may be a tenderloin, rack, or a slow cooked leg or forequarter served with potatoes and seasonal vegetables. | $38.00 |
| Beef Rib-eye 700gm, T-Bone 500gm, or rump, served with potatoes, vegetables & bread.
Ask our in house butcher and chef for the cut of day. |
$45.00 |
| Sides | |
| Seasonal Salad or Vegetables | $8.00 |
| Additional potatoes | $8.00 |
| Extra Bread, Per roll | $1.50 |
| Childrens Offerings | Cost |
|---|---|
| Tuki lamb chipolatas and potato chips | $15.00 |
| Big lamb burger with an egg & chips | $15.00 |
| An itty-bitty lamb burger in a warm roll, with tomato sauce and chips | $8.00 |
| Potato chips with sauce and sour cream | $9.00 |
| Tuki lamb pie, with a snippet of salad and chips | $15.00 |
Dessert Menu
All baked on the premises
| Description | Cost |
|---|---|
| Apple Pie made with organic spelt wheat and local apples with cream and ice cream. | $12.00 |
| A Rich Chocolate Cake, gluten free, with cream& ice cream. | $12.00 |
| Ice-cream sundae, strawberry or chocolate. | $8.50 |
| Cheese platter, 3 delightful varieties of cheese. | $24.00 |
| Ask about our seasonal dessert |
Dessert Drinks
| Coffee basics roasted in Castlemaine Cappacino, Long Black, Flat White, Latte | $4.50 |
| Affogato with Frangelico or Kahlua | $16.00 |
| Affogato | $9.00 |
| Southern light Herb Tea, English Breakfast, Chai, Lemon, Peppermint, Green | $4.50 |
| Hot Chocolate | $4.50 |
| Milk Shakes | $7.00 |
Tuki Wine List
All wine is made with passion in Central Victoria.
White Wine
| Year | Description | Glass | Bottle |
|---|---|---|---|
| 2015 | Squitchy Lane Sauvignon Blanc | $10.00 | $32.00 |
| 2016 | St.Ignatius Beaunois | $11.00 | $35.00 |
| 2017 | Sailors Falls Pinot gris | $11.00 | $35.00 |
| 2016 | Palazzofamily Pinot grigio | $11.00 | $35.00 |
| 2016 | Myola Sparkling Pinot Noir Blanc | $14.00 | $40.00 |
| 2016 | Cuvee Laurent Sparkling Blanc De Blanc | $12.00 | $35.00 |
| 2016 | Racers & Rascals Chardonnay | $11.00 | $36.00 |
| 2017 | Amherst Lachlans’s Chardonnay | $15.00 | $50.00 |
| 2014 | Glenlofty Estate Marsanne | $14.00 | $40.00 |
| 2017 | Best’s Great Western Riesling | $11.00 | $50.00 |
| 2017 | Granite Hills Riesling | $15.00 | $50.00 |
Rose Wine
| Year | Description | Glass | Bottle |
|---|---|---|---|
| 2017 | Guildford Rose | $11.00 | $35.00 |
| 2018 | Amherst “Rachel’s Rose” | $12.00 | $40.00 |
Red Wine
| Year | Description | Glass | Bottle |
|---|---|---|---|
| 2016 | St.Ignatius Cabernet | $12.00 | $36.00 |
| 2016 | St.Ignatius Malbec | $12.00 | $36.00 |
| 2016 | Sally’s Hill Malbec | $16.00 | $55.00 |
| 2017 | Racers & Rascals Pinot Noir | $11.00 | $36.00 |
| 2016 | Eastern Peake Pinot Noir | $64.00 | |
| 2015 | Guildford Shiraz | $15.00 | $50.00 |
| 2013 | Granite Hills Shiraz | $15.00 | $50.00 |
| 2017 | Best’s Great Western Bin 1 Shiraz | $14.00 | $40.00 |
| 2016 | Best’s Great Western Bin 0 Shiraz | $80.00 | |
| 2014 | Granite Hills Tempranillo | $14.00 | $40.00 |
Muscat
| Year | Description | Glass | Bottle |
|---|---|---|---|
| Best’s Liqueur Muscat | $15.00 | $50.00 |
Beer, Liquor & Soft Drinks
| Beer | Cost | Soft Drink | Cost |
|---|---|---|---|
| Victorian Bitter | $6.00 | Coca Cola | $3.00 |
| Carlton Draught | $6.00 | Fanta | $3.00 |
| Carlton Dry | $6.00 | Lift | $3.00 |
| Pure blonde | $6.00 | Sprite | $3.00 |
| Boags Light | $6.00 | Hepburn Chinotto | $4.00 |
| James Boag Premium | $8.00 | Hepburn Kombucha | $5.00 |
| O’Briens Lager & Light GF | $8.00 | Hepburn Min Water (500ml) | $7.00 |
| Corona | $8.00 | Hepburn Ginger Beer | $4.00 |
| MooBrew Pale Ale | $8.00 | Lemon, Lime & Bitters | $4.00 |
| Moo Brew Dark Ale | $8.00 | Hepburn Tonic Water | $4.00 |
| Daylesford Brewing Co:Porter, Pale Ale & Golden Ale | $8.00 | Hepburn Soda Water | $4.00 |
| Coopers Pale Ale | $8.00 | Hepburn Flavoured Mineral Water (Lemon, Blood Orange, Pink Grapefruit, Orange & Passionfruit and Orange) | $4.00 |
| Southern Bay Brewery Pale Ale, Lager & Ipa | $8.00 | Cloudy Apple | $5.00 |
| GINGER BEER | |||
| Mixed Drinks | $12.00 | Ginger Kid 8% or 4% | $8.00 |
| CIDER | |||
| Somersby apple or pear cider | $7.00 | ||
| Pipsqueak Cider | $8.00 |
Ask about our weekly beer specials!